savage24 from KC,MO on 1/15/2006 11:59:43 AM:
Brian, I have an inexpensive GPS that I cannot enter coordinates into ahead of time; I have to be at the place I want to enter and then I can create a "waypoint". I have created several "waypoints" for trailheads in my GPS. Once the "waypoint" is created, the screen will display the coordinates, so here is what I have (all coordinates are for trailheads exept for Clinton which is for the Benson Center near the trailhead) (*=degree sign)
Clinton: 38* 22.827N 093* 45.369W 749ft
Sedalia: 38* 42.451N 093* 13.263W 894ft
Boonville: 38* 58.494N 092* 44.983W 607ft
Rocheport: 38* 58.655N 092* 33.659W 555ft
North Jefferson: 38* 36.353N 092* 09.742W 532ft
Mokane: 38* 40.445N 091* 52.315W 553ft
Rhineland: 38* 43.186N 091* 30.732W 524ft
McKittrick: 38* 44.039N 091* 26.672W 533ft
Marthasville: 38* 37.635N 091* 03.651W 501ft
St Charles: 38* 46.794N 090* 28.844W 779ft
Hope this helps!
Clinton